FLAGscanner Live Scanner Audio Feeds
WARNING!
It is ILLEGAL to involve yourself in any of the incidents heard through this page.
There are Laws & Restrictions that apply to civilians following police, fire, or ambulance dispatched calls.
What you are listening to is live audio being streamed from 5 seperate scanners located in Flagstaff, Arizona. This is privileged information we share with our community so that you can hear action as it happens. Hopefully, this will also provide some insight as to the amount of heroic and selfless work that our fine men and women in uniform provide to the people of Northern Arizona. These men and women put their lives on the line every day for us. Thank a Police Officer, EMS, or Firefighter the next time you see them.
If you hear anything interesting, post about it on our wall.
Radio Codes
| 10-1: Poor reception | 10-38 M: Misdemeanor | 211: Robbery |
| 10-2: Loud & Clear | 10-42: Home | 302: Alarm |
| 10-4: Ok | 10-45: Meet | 379: Intoxicated |
| 10-6: Busy | 10-70: Prepare to copy | 459: Alarm |
| 10-7: Off duty | 10-83: Are you ok? | 692: Drunk driver |
| 10-8: In service | 10-97: Arrived on scene | 693: Aggresive driver |
| 10-9: Repeat | Code 1: Not urgent | 926: Tow truck |
| 10-15: Arrest | Code 2: Urgent no siren | 961: Accicent non injury |
| 10-19: Enroute to stn. | Code 3: Lights & Siren | 962: Accident injuries |
| 10-20: Location | Code 4: Ok | 963: Accident fatalities |
| 10-21: Phone | Code 5: Surveillance | 964: Accident unk. inj. |
| 10-22: Disregard | Code 7: Meal break | 998: Offc. inv. shooting |
| 10-26: Tow Truck | Code 11: Bathroom brk | 999: Officer down |
| 10-27: Licence check | Code 20: Are you ok? | 1391: Erratic driver |
| 10-28: Registration chk | Code 34: Disabled car | P.I.: Public Intoxicant |
| 10-29: Warrant check | 97: On scene | R.P.: Reporting person |
| 10-33: Alarm | 101: Female | E.D: Emergency Room |
| 10-34: Disabled car | 103: Police Station | Alpha: Not urgent |
| 10-38: Warrant | 103J: Jail | Charlie: Urgent no siren |
| 10-38 F: Felony wrnt. | 105: Gas station | Delta: Lights & Siren |
|
City of Flagstaff Police Department |
Flagstaff Fire and EMS |
|
Communications limited to approx 100 mile radius |
Districts 2 and 3 |
Main Dispatch |
LIVE! Scanner Feeds
Live streaming audio of 2-way radio transmissions from Flagstaff & NAU Police, Fire, EMS, and Highway Patrol.
LIVE! On-Scene Video
When breaking news happens, our Reporters are there! Click here for a live camera feed from the incident as it's happening.
Text Alerts
Get breaking news alerts sent to your mobile device or email in real time. Dont miss out, sign up today!



